Click Here for Enlarged Parc Esta Siteplan
Parc Esta Project Info
Project Name: | Parc Esta |
---|---|
District: | 14 |
Developer: | MCL Land (Everbright) Pte Ltd |
Address: | 900 - 916 Sims Avenue |
Tenure: | 99 years leasehold wef. 12 July 2018 |
Site Area: | 34,997.8 sqm / 376,176.32 sqft |
Building Blocks Site Coverage: | 8,480.0 sqm - Approx. 24.23% |
Type of Development: | Private Condominium |
No. Of Units: | 1,399 residential units and 5 shop units |
No. of Blocks/Storeys: | 9 Blocks of 18-Storey Residential Flat Development with Basement and Mezzanine Basement Carparks |
No. Of Carparks: | 1,122 carpark lots and 9 handicap lots |
Plot Ratio: | 2.8 |
Architect: | P & T Consultants Pte Ltd |
Landscape Consultant: | Ecoplan Asia Pte Ltd |
Main Contractor: | China Construction (S. Pacific) Development Co. Pte Ltd |
Structural Engineer: | KCL Consultants Pte Ltd |
M&E: | Rankine & Hill (S) Pte Ltd |
Quantity Surveyor: | KPK Quality Surveyors |
Conveyance Solicitor: | Allen & Gledhill LLP, Dentons Rodyk & Davidson LLP. Aptus Law Corporation, Rajah & Tann |
Facilities: | Body Massage Jets, Foot Massage Jets, Kids' Water Jets, Grill & Dine Island, Aqua Gym, Outdoor Milti Gym, 50m Lap pool, Pool Pavilion, Fitness Suite, Parc Clubhouse, Tennis Court, Multipurpose Court, Bars and Steps Fitness Station |
Developer Licence: | C1288 |
Project Account No.: | DBS Bank Ltd for Project A/c No. 003-700127-9 of MCL Land (Everbright) Pte. Ltd. |
Expected Date of TOP: | 31-Dec-22 |
Expected Date of Legal Completion: | 31-Dec-25 |
Parc Esta Condo Location Map
Premium High End Fittings at Parc Esta
Parc Esta Condo
Proudly Developed By: