Parc Esta Condo Price List
Here are the unit sizes and approximate prices for Parc Esta Condo.
Developer Pricing Chart (Nett Price)
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 420 - 549 sqft | Fully Sold | 216 |
1 Bedroom + Study | 517 - 624 sqft | Fully Sold | 116 |
2 Bedroom | 581 - 753 sqft | Fully Sold | 193 |
2 Bedrooms + Study | 829 -1,203 sqft | Fully Sold | 124 |
2 Bedrooms Premium | 700 - 861 sqft | Fully Sold | 230 |
3 Bedroom | 904 - 1,109 sqft | Fully Sold | 178 |
3 Bedrooms + Flexi | 958 -1,119 sqft | Fully Sold | 126 |
3 Bedrooms Premium | 1,023 - 1,206 sqft | Fully Sold | 90 |
4 Bedroom | 1,119 - 1,335 sqft | Fully Sold | 54 |
4 Bedrooms Premium | 1,227 - 1,410 sqft | Fully Sold | 54 |
5 Bedroom | 1,399 - 1,604 sqft | Fully Sold | 18 |
Total | 1,399 | ||
SHOP | 657 sqft | Price on Ask | 5 |
Parc Esta Condo
Proudly Developed By: